PRICING FORMAT FOR INTEGRATION SYSTEMS
PRICING MODEL PARTICULARS | RATE IN EFFECT |
---|---|
RATE PER KM | STARING FROM RS. 15/- (MAY VARY IN DIFFERENT VEHICLE MODELS) |
MINIMUM KM | 4 (FOR SCOOTER BIKE) (MAY VARY IN DIFFERENT VEHICLE MODELS) |
TIME CONSUMED | PRESENTLY NOT APPLICABLE (MAY BE IMPLIED WITHOUT PRIOR NOTICE) |
PEAK HOURS CHARGE | PRESENTLY NOT APPLICABLE (MAY BE IMPLIED WITHOUT PRIOR NOTICE) |
PAY OR COLLECT CASH CHARGE | 1% OF AMOUNT (EXCLUDING 18% GST) (MAY VARY WITHOUT PRIOR NOTICE) |
LOADING AND UNLOADING CHARGES | 30/- RS. PER 100KG (MAY VARY WITHOUT PRIOR NOTICE) |
CANVENIENCY OR CONVEYANCE CHARGE | PRESENTLY NOT APPLICABLE (MAY BE IMPLIED WITHOUT PRIOR NOTICE) |
DISCOUNT RANGE | NOT APPLICABLE DIRECTLY (WILL BE REFFERED WITH MAIL) |
INTEGRATION CHARGES | PRESENTLY NOT APPLICABLE |
YEARLY FEES FOR INTEGRATION | PRESENTLY NOT APPLICABLE |
CUSTOM INTEGRATION CHARGES | NOT APPLICABLE DIRECTLY (WILL BE REFFERED WITH MAIL) |
ONLINE PAYMENT CHARGES FOR INTEGRATION | PRESENTLY NOT APPLICABLE (MAY BE IMPLIED WITHOUT PRIOR NOTICE) |
ORDER CANCELLATION CHARGES | PRESENTLY NOT APPLICABLE (MAY BE IMPLIED WITHOUT PRIOR NOTICE) |
CHANGES IN ONLINE ORDER | OPERATOR SHALL BE THE FINAL DECIDING AUTHORITY |
MISGUIDING ORDER (MISLEADING WITH WRONG INFORMATION) |
MAY RESULT INTO FINE OF 1000/-* RS (REPETATION MAY TERMINATE THE INTIGRATION) |
*ABOVE PARTICULARS / RATES / KMS / TIME MAY VARY WITH SOLE DESCRITION OF ELT APP PLATFORM
(Changes in above May also be an effect of change in universal systems as well changes in the way of working of the company)
Any kind of benefits or excessive charges may be a custom format for every particular individual which may vary from person to person. Any claims or disputes can only be handled in a custom manner and not on the universal system.